Paperwork and Record-Keeping
» Paperwork and Record-Keeping, Volume 3, Issue 5, 2003
11. If you could pay someone to take over all the paperwork you must complete, how much, on a dollars per hour basis, would you be willing to pay?
| Response | ||||
|---|---|---|---|---|
| 1 | Nothing | 17 | ||
| 2 | < $10 per hour | 5 | ||
| 3 | $10 - $19 per hour | 27 | ||
| 4 | $20 - $29 per hour | 17 | ||
| 5 | $30 - $49 per hour | 6 | ||
| 6 | $50 - $99 per hour | 6 | ||
| 7 | $100 per hour or more | 3 | ||
| 8 | DK/Refuse | 20 | ||
| Total (%) | 101 | |||
| N | 757 | |||
Notes: Sixty-six (66) percent of small employers would be willing to pay another person less than $30 per hour to do the owners' paperwork for them (Q#11).

