Paperwork and Record-Keeping
» Paperwork and Record-Keeping, Volume 3, Issue 5, 2003
If business has one or more computers.
13a. Do you have stand alone PCs, a local area network, or both?
| Response | Small employers with a computer(s) | All small, employing businesses/Small employers | ||
|---|---|---|---|---|
| 1 | Stand alone PCs | 43 | 39 | |
| 2 | Local area network | 19 | 17 | |
| 3 | Both | 36 | 33 | |
| 4 | No computer(s) | 8 | ||
| 5 | DK/Refuse | 2 | 2 | |
| Total (%) | 100 | 99 | ||
| N | 707 | 757 | ||
Notes: Forty-three (43) percent of small employers who have one or more computers have stand alone PCs exclusively (Q#13a). Thirty-nine (39) percent of small employers have stand alone PCs exclusively (Q#13a).

