Paperwork and Record-Keeping
» Paperwork and Record-Keeping, Volume 3, Issue 5, 2003
If business has one or more computers AND respondent or employees use the Internet regularly for business purposes.
13c. How do you reach the Internet?
| Response | Small businesses using the Internet regularly | All small, employing businesses/Small employers | ||
|---|---|---|---|---|
| 1 | Dial-up connection | 35 | 19 | |
| 2 | DSL | 40 | 21 | |
| 3 | Cable | 17 | 9 | |
| 4 | Other | 6 | 3 | |
| 5 | Don't use Internet regularly | 47 | ||
| 6 | DK/Refuse | 2 | 1 | |
| Total (%) | 100 | 100 | ||
| N | 434 | 757 | ||
Notes: Forty (40) percent of small, employing businesses that use the Internet regularly for business purposes reach the Internet via DSL (Q#13c). Twenty-one (21) percent of small, employing businesses reach the Internet via DSL (Q#13c).

