Road Transportation
» Road Transportation, Volume 3, Issue 7, 2003
19. What is the state of traffic where you do business?
| Response | ||||
|---|---|---|---|---|
| 1 | Congested much of the time | 12 | ||
| 2 | Heavy | 16 | ||
| 3 | Occasional back-ups | 31 | ||
| 4 | Free-flowing | 22 | ||
| 5 | Light | 14 | ||
| 6 | Too dependent on tourist season to say | 4 | ||
| 7 | DK/Refuse | 2 | ||
| Total (%) | 101 | |||
| N | 754 | |||
Notes: Twelve (12) percent of small employers say that traffic is congested much of the time in the area(s) where they do business (Q#19).


