Use of Lawyers
» Use of Lawyers, Volume 5, Issue 2, 2005
If respondent sought legal advice in the last year about any matter affecting the business.
2a. About how many times?
| Response | ||||
|---|---|---|---|---|
| 1 | One | 19 | ||
| 2 | Two | 23 | ||
| 3 | Three | 13 | ||
| 4 | 4 - 5 | 16 | ||
| 5 | 6 - 10 | 14 | ||
| 6 | 11 or more | 14 | ||
| 7 | DK/Refuse | 2 | ||
| Total (%) | 101 | |||
| N | 494 | |||
Notes: Forty-two (42) percent of small employers (employing 5 to 250 people) who consulted a lawyer at least once in the last year consulted him/her once or twice in the last 12 months (Q#2a).

