Use of Lawyers
» Use of Lawyers, Volume 5, Issue 2, 2005
If respondent consulted lawyer in last year AND has on-going relationship with law firm or individual lawyer.
Think of the most recent instance you consulted a lawyer.
4. Was the general topic of the consultation:?
| Response | ||||
|---|---|---|---|---|
| 1 | Employment | 9 | ||
| 2 | Liability | 11 | ||
| 3 | Contracts | 21 | ||
| 4 | Debtor/creditor or collections | 16 | ||
| 5 | Taxes | 5 | ||
| 6 | Real estate | 14 | ||
| 7 | Corporate/business filings | 6 | ||
| 8 | Probate/Estate Planning | 2 | ||
| 9 | M&A, buyouts | 2 | ||
| 10 | Copyright, trademarks | 2 | ||
| 11 | (Other) | 10 | ||
| 12 | DK/Refuse | 5 | ||
| Total (%) | 103 | |||
| N | 584 | |||
Notes: Twenty-one (21) percent of small employers (employing 5 to 250 people) who consulted a lawyer in the last year and have an on-going relationship with a lawyer last consulted one about a contract(s) (Q#4).

