Telecommunications
» Telecommunications, Volume 4, Issue 8, 2004
If respondent has Internet service in the business.
9g. How many providers of high-speed Internet service are you aware of in the area where you do business?
| Response | ||||
|---|---|---|---|---|
| 1 | One | 10 | ||
| 2 | Two | 27 | ||
| 3 | Three | 26 | ||
| 4 | Four | 10 | ||
| 5 | Five | 7 | ||
| 6 | Six or more | 10 | ||
| 7 | DK/Refuse | 9 | ||
| Total (%) | 99 | |||
| N | 479 | |||
Notes: Ten (10) percent of small employers with Internet service in the business are aware of just one high-speed Internet provider in their area (Q#9g).


