Disasters
» Disasters, Volume 4, Issue 5, 2004
If respondent's business has been struck by a natural disaster in the last three years.
9. In dollars, approximately how much physical damage did your business property suffer as a result of the disaster?
| Response | ||||
|---|---|---|---|---|
| 1 | None | 50 | ||
| 2 | $1 - $4,999 | 19 | ||
| 3 | $5,000 - $9,999 | 7 | ||
| 4 | $10,000 - $99,999 | 12 | ||
| 5 | $100,000 or more | 6 | ||
| 6 | DK/Refuse | 6 | ||
| Total (%) | 100 | |||
| N | 229 | |||
Notes: Fifty (50) percent of small employers struck by a natural disaster in the last three years suffered no physical property damage (Q#9).


