Business Structure
» Business Structure, Volume 4, Issue 7, 2004
If the business is NOT open seven days a week.
7c. Are you typically closed:?
| Response | Small businesses not open seven days a week | All small, employing businesses/Small employers | ||
|---|---|---|---|---|
| 1 | Sunday | 97 | 72 | |
| 2 | Monday | 6 | 4 | |
| 3 | Tuesday | 4 | 3 | |
| 4 | Wednesday | 3 | 2 | |
| 5 | Thursday | 4 | 3 | |
| 6 | Friday | 3 | 2 | |
| 7 | Saturday | 69 | 51 | |
| Total (%) | 186 | 137 | ||
| N | 527 | 752 | ||
Notes: Ninety-seven (97) percent of small, employing businesses not open seven days a week typically close on Sunday (Q#7c). Seventy-two (72) percent of small, employing businesses close on Sunday (Q#7c).


