Families in Business
» Families in Business, Volume 2, Issue 6, 2002
If respondent is an owner of the business.
9. How many living brothers and sisters do you have?
| Response | Small, employing family-business owners | Small, employer business owners, excluding non-owner managers | ||
|---|---|---|---|---|
| 1 | None | 8 | 9 | |
| 2 | One | 28 | 25 | |
| 3 | Two | 24 | 25 | |
| 4 | Three | 20 | 18 | |
| 5 | Four | 7 | 8 | |
| 6 | Five | 5 | 5 | |
| 7 | Six or more | 8 | 9 | |
| 8 | DK/Refuse | 1 | 1 | |
| Total (%) | 101 | 100 | ||
| N | 319 | 629 | ||
Notes: Fifty-two (52) percent of small, employing family-business owners have one or two living siblings (Q#9). Fifty (50) percent of small, employing business owners, exclusing non-owners managers, have one or two living siblings (Q#9).


