Families in Business
» Families in Business, Volume 2, Issue 6, 2002
If respondent is an owner of the business.
12a. Did you go into business yourself, with a family member, or with a non-family member?
| Response | Small, employing family-business owners | Small, employing business owners, excluding non-owner managers | ||
|---|---|---|---|---|
| 1 | Self/Alone | 28 | 44 | |
| 2 | With family member | 62 | 38 | |
| 3 | With non-family member | 8 | 17 | |
| 4 | Family and non-family member | 2 | 1 | |
| 5 | DK/Refuse | 1 | 1 | |
| Total (%) | 101 | 101 | ||
| N | 319 | 629 | ||
Notes: Sixty-two (62) percent of small, employing family-business owners went into this business with a family member(s) (Q#12a). Thirty-eight (38) of small, employer business owners went into this business with a family member(s) (Q#12a).


