Workplace Safety
» Workplace Safety, Volume 2, Issue 1, 2002
If respondent requested an on-site safety consultation from a source outside the business in the last five years.
14a. Did you request the on-site safety consultation from:?
| Response | Small employer requested safety consultation in last five years | All small, employing businesses/Small employers | ||
|---|---|---|---|---|
| 1 | An insurance company | 33 | 4 | |
| 2 | A government safety agency | 16 | 2 | |
| 3 | An engineering, consulting or similar private business | 36 | 4 | |
| 4 | A non-profit organization such as a trade association | 5 | 1 | |
| 5 | More than one | 5 | 1 | |
| 6 | No consultation requested | 88 | ||
| 7 | DK/Refuse | 4 | 1 | |
| Total (%) | 99 | 101 | ||
| N | 139 | 752 | ||
Notes: Thirty-five (35) percent of small employers who requested a safety consultation from a source outside the business in the last five years used an engineering/consulting firm or similar private business (Q#14a). Four percent of small employers requested a safety consultation in the last five years from an engineering/consulting firm or similar private business (Q#14a).


