Liability
» Liability, Volume 2, Issue 2, 2002
If respondent believes that liability laws favor one side or the other in a liability suit.
2a. Which side does the law favor? Do you feel that way strongly or not strongly?
| Response | Small employers who think liability laws not balanced | All small, employing businesses/Small employers | ||
|---|---|---|---|---|
| 1 | Strongly, those who sue others | 77 | 61 | |
| 2 | Not strongly, those who sue others | 11 | 9 | |
| 3 | Not strongly, those defending themselves | 1 | 0 | |
| 4 | Strongly, those defending themselves | 7 | 6 | |
| 5 | Balanced laws | 21 | ||
| 6 | DK/Refuse | 5 | 4 | |
| Total (%) | 101 | 101 | ||
| N | 500 | 751 | ||
Notes: Eighty-eight (88) percent of small employers who think the liability laws favor one side in a suit over the other also think they favor the plaintiff (Q#2a). Seventy (70) percent of small employers think the liability laws favor the plaintiff (Q#2a)


