Liability
» Liability, Volume 2, Issue 2, 2002
If respondent has been sued in a liability case during the last five years.
Think of the last time you were sued.
4c. What kind of liability suit was it?
| Response | ||||
|---|---|---|---|---|
| 1 | Product or professional liability | 42 | ||
| 2 | Vehicle liability | 3 | ||
| 3 | Personal injury liability, e.g., slip or fall | 30 | ||
| 4 | Employee-related liability | 11 | ||
| 5 | Defamation | 3 | ||
| 6 | Other | 9 | ||
| 7 | DK/Refuse | 1 | ||
| Total (%) | 99 | |||
| N | 108 | |||
Notes: Forty-two (42) percent of small employers (or their businesses) were sued in their most recent case on a matter involving product or professional liability (Q#4c).


