Strategic Alliances
» Strategic Alliances, Volume 4, Issue 4, 2004
If the respondent's firm has ever had an alliance, whether or not it currently has one. The first alliance:
3. In what year was your first such agreement, also called an alliance, formed?
| Response | ||||
|---|---|---|---|---|
| 1 | 2000 - 2004 | 24 | ||
| 2 | 1995 - 1999 | 22 | ||
| 3 | 1990 - 1994 | 13 | ||
| 4 | 1980 - 1989 | 16 | ||
| 5 | Before 1980 | 7 | ||
| 6 | DK/Refuse | 18 | ||
| Total (%) | 100 | |||
| N | 390 | |||
Notes: Twenty-four (24) percent of small manufacturers who have ever had an alliance entered their first one in the 2000 - 2004 period (survey conducted in 2004) (Q#3).


