Privacy
» Privacy, Volume 1, Issue 8, 2001
1. Are you concerned about the loss of privacy in the United States? Are you extremely concerned, very concerned, somewhat concerned, or mildly concerned?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes, extremely concerned | 7 | ||
| 2 | Yes, very concerned | 23 | ||
| 3 | Yes, somewhat concerned | 15 | ||
| 4 | Yes, mildly concerned | 12 | ||
| 5 | No | 42 | ||
| 6 | DK/Ref | 1 | ||
| Total (%) | 100 | |||
| N | 757 | |||
Notes: Fifty-seven (57) percent of small employers are concerned about a loss of privacy in the United States (Q#1).


