Getting Paid
» Getting Paid, Volume 1, Issue 7, 2001
If respondent accepts credit cards for payment.
4a. Do you accept credit cards on your premises, on-line, or both?
| Response | Small, employing businesses that accept credit cards | All small, employing businesses/small employers | ||
|---|---|---|---|---|
| 1 | Premises | 67 | 29 | |
| 2 | On-line | 7 | 3 | |
| 3 | Both | 26 | 12 | |
| 4 | DK/Refuse | 1 | 1 | |
| 5 | Don't accept cards/DK | 56 | ||
| Total (%) | 101 | 101 | ||
| N | 367 | 752 | ||
Notes: Ninety-three (93) percent of small, employing businesses that accept credit cards for payment accept them on their business premises (Q#4a). Forty-one (41) percent of small, employing businesses accept credit cards on their business premises (Q#4a).


