Getting Paid
» Getting Paid, Volume 1, Issue 7, 2001
If respondent failed to receive payment in the last five years due to a bankruptcy.
6b. How many different bankruptcies were involved?
| Response | Small, employing businesses that experienced bankrupt customer(s) | All small, employing businesses/small employers | ||
|---|---|---|---|---|
| 1 | One | 35 | 13 | |
| 2 | Two | 23 | 8 | |
| 3 | Three | 14 | 5 | |
| 4 | 4 - 5 | 7 | 3 | |
| 5 | 6 or more | 11 | 4 | |
| 6 | No customer bankruptcies | 64 | ||
| 7 | DK/Refuse | 9 | 3 | |
| Total (%) | 99 | 100 | ||
| N | 293 | 757 | ||
Notes: Seventy-two (72) percent of small, employing businesses that lost money due to bankruptcies in the last five years were adversely affected by three bankruptcies or fewer (Q#6b). Twenty-six (26) percent of small, employing businesses lost money in the last five years from three or fewer bankruptcies (Q#6b).


