Getting Paid
» Getting Paid, Volume 1, Issue 7, 2001
7. What is the most significant problem you face getting paid? Is it:?
| Response | ||||
|---|---|---|---|---|
| 1 | Slow or late payment | 45 | ||
| 2 | Cost of using credit cards | 3 | ||
| 3 | Bounced or bad checks | 16 | ||
| 4 | Failure to get bills paid in full | 6 | ||
| 5 | Bankruptcies | 4 | ||
| 6 | Other | 16 | ||
| 7 | DK/Refuse | 11 | ||
| Total (%) | 101 | |||
| N | 757 | |||
Notes: Forty-five (45) percent of small employers identify slow or late payment as the most significant problem they encounter getting payment for the goods provided or services rendered (Q#7).


