Success, Satisfaction and Growth
» Success, Satisfaction and Growth, Volume 1, Issue 6, 2001
5. During a typical day, in what area of the business do you spend most of your time?
| Response | ||||
|---|---|---|---|---|
| 1 | Sales and marketing | 22 | ||
| 2 | Personnel | 3 | ||
| 3 | Finance | 6 | ||
| 4 | Operations or making goods and services | 42 | ||
| 5 | Planning and strategy | 10 | ||
| 6 | Little of everything; no special area | 15 | ||
| 7 | DK/Refuse | 1 | ||
| Total (%) | 99 | |||
| N | 752 | |||
Notes: Forty-two (42) percent of small employers spend most of their time on a typical day working on operations or producing goods and services (Q#5).


