Success, Satisfaction and Growth
» Success, Satisfaction and Growth, Volume 1, Issue 6, 2001
5b. In what area of the business do you MOST like to spend your time?
| Response | ||||
|---|---|---|---|---|
| 1 | Sales and marketing | 32 | ||
| 2 | Personnel | 5 | ||
| 3 | Finance | 5 | ||
| 4 | Operations or producing goods and services | 35 | ||
| 5 | Planning and strategy | 17 | ||
| 6 | Little of everything; no special area | 3 | ||
| 7 | DK/Refuse | 3 | ||
| Total (%) | 100 | |||
| N | 752 | |||
Notes: The favorite functional area of business for 35 percent of small employers is operations or producing goods or services (Q#5b).


