Adjusting to Cost Increases
» Adjusting to Cost Increases, Volume 1, Issue 4, 2001
18. Since the beginning of the year, have your total energy costs risen:?
| Response | ||||
|---|---|---|---|---|
| 1 | Significantly | 26 | ||
| 2 | A lot | 13 | ||
| 3 | More than other costs | 14 | ||
| 4 | Somewhat | 24 | ||
| 5 | Little or none | 22 | ||
| 6 | DK/Refuse | 2 | ||
| Total (%) | 101 | |||
| N | 752 | |||
Notes: Energy costs have risen significantly since the beginning of the year (six months ago) for 26 percent of small, employing businesses (Q#18).


