Changing Search for Employees
» Changing Search for Employees, Volume 1, Issue 1, 2001
7. How many people have left your business, voluntarily or involuntarily, since the beginning of the year?
| Response | ||||
|---|---|---|---|---|
| 1 | None | 61 | ||
| 2 | One | 18 | ||
| 3 | Two | 9 | ||
| 4 | Three | 3 | ||
| 5 | 4 - 5 | 4 | ||
| 6 | 6 or more | 4 | ||
| 7 | DK/Refuse | 1 | ||
| Total (%) | 100 | |||
| N | 752 | |||
Notes: Sixty-one (61) percent of small employers have experienced no employee turnover (voluntary) in the last four to five months (Q#7).


