Payroll
» Payroll, Volume 6, Issue 1, 2006
1. Of your ______ (number) employees, about how many are full-time?
| Response | ||||
|---|---|---|---|---|
| 1 | None | 13 | ||
| 2 | 1 - 49 percent | 9 | ||
| 3 | 50 - 74 percent | 17 | ||
| 4 | 75 - 99 precent | 11 | ||
| 5 | 100 percent | 51 | ||
| 6 | DK/Refuse | 0 | ||
| Total (%) | 101 | |||
| N | 754 | |||
Notes: Thirteen (13) percent of small, employing businesses have no one, other than possibly the owner(s), working full-time (Q#1).


