Payroll
» Payroll, Volume 6, Issue 1, 2006
4. Do you do the payroll in-house, have an outside accountant or bookkeeper do it for you, or do you hire a payroll service company for that purpose?
| Response | ||||
|---|---|---|---|---|
| 1 | In-house | 64 | ||
| 2 | Outside accountant/bookkeeper | 14 | ||
| 3 | Payroll service company | 19 | ||
| 4 | Other | 1 | ||
| 5 | DK/Refuse | 1 | ||
| Total (%) | 99 | |||
| N | 754 | |||
Notes: Sixty-four (64) percent of small employers prepare their payroll in-house (Q#4).


