Payroll
» Payroll, Volume 6, Issue 1, 2006
If respondent's firm uses a payroll services company to prepare payroll.
4c2. What is the most important reason that you choose to engage a payroll company rather than doing your payroll in-house? Was it because it is:?
| Response | ||||
|---|---|---|---|---|
| 1 | The most effective way to do payroll | 17 | ||
| 2 | Provides a smoother work flow for in-house people | 14 | ||
| 3 | Takes care of everything; comprehensive | 45 | ||
| 4 | Fewer mistakes | 11 | ||
| 5 | Other | 11 | ||
| 6 | DK/Refuse | 3 | ||
| Total (%) | 101 | |||
| N | 190 | |||
Notes: Forty-five (45) percent of small employers who use a payroll services company to prepare payroll choose to use one because it takes care of everything (Q#4c2).


