Energy Consumption
» Energy Consumption, Volume 6, Issue 3, 2006
4c. Approximately, how many square feet does your business occupy in this building?
| Response | ||||
|---|---|---|---|---|
| 1 | < 1,000 | 21 | ||
| 2 | 1,000 - 4,999 | 44 | ||
| 3 | 5,000 - 9,999 | 15 | ||
| 4 | 10,000 - 24,999 | 11 | ||
| 5 | 25,000 - 49,999 | 3 | ||
| 6 | 50,000 or more | 3 | ||
| 7 | DK/Refuse | 4 | ||
| Total (%) | 101 | |||
| N | 751 | |||
Notes: Twenty-one (21) percent of small, employing businesses occupy less than 1,000 square feet of space (Q#4c).


