Local Business Climate
» Local Business Climate, Volume 6, Issue 2, 2006
9. Overall, is your community's business climate very favorable, favorable, neither favorable nor unfavorable, unfavorable, or very unfavorable?
| Response | ||||
|---|---|---|---|---|
| 1 | Very favorable | 9 | ||
| 2 | Favorable | 56 | ||
| 3 | Neither favorable nor unfavorable | 11 | ||
| 4 | Unfavorable | 16 | ||
| 5 | Very unfavorable | 5 | ||
| 6 | DK/Refuse | 3 | ||
| Total (%) | 100 | |||
| N | 754 | |||
Notes: Sixty-five (65) percent of small employers think that their community's business climate is favorable (Q#9).


