Promotion and Advertising
» Promotion and Advertising, Volume 6, Issue 7, 2006
If respondent's business has a Web site.
15a. How much does your Web site contribute to your business’s sales revenue? Would you say:?
| Response | Small businesses with a Web site | All employing, small businesses | ||
|---|---|---|---|---|
| 1 | A lot | 9 | 5 | |
| 2 | Quite a bit | 18 | 9 | |
| 3 | Some | 32 | 17 | |
| 4 | A little | 29 | 15 | |
| 5 | (Not important) | 10 | 5 | |
| 6 | DK/Refuse | 2 | 1 | |
| 7 | No Web site | 48 | ||
| Total (%) | 100 | 100 | ||
| N | 444 | 750 | ||
Notes: Nine percent of small, employing businesses with a Web site(s) think their site contributes “a lot” to business sales revenue (Q#15a). Five percent of small, employing businesses have a Web site(s) they think contributes “a lot” to business sales revenue (Q#15a).


