Promotion and Advertising
» Promotion and Advertising, Volume 6, Issue 7, 2006
If respondent's business has a Web site.
15e. How often do you typically change the content on your Web site?
| Response | ||||
|---|---|---|---|---|
| 1 | Daily/more often | 5 | ||
| 2 | Weekly | 13 | ||
| 3 | Monthly | 15 | ||
| 4 | Less often than monthly | 64 | ||
| 5 | DK/Refuse | 3 | ||
| Total (%) | 100 | |||
| N | 444 | |||
Notes: Sixty-four (64) percent of small, employing businesses that have a Web site typically change content on the site less than monthly (Q#15e).


