Media as an Information Source
» Media as an Information Source, Volume 7, Issue 6, 2007
If respondent reads a newspaper every day or a few times a week.
4g. Which portion of the most important newspaper to you, do you read most thoroughly?
| Response | ||||
|---|---|---|---|---|
| 1 | Sports | 10 | ||
| 2 | National/International news | 18 | ||
| 3 | Local news | 26 | ||
| 4 | Business | 16 | ||
| 5 | Editorials | 4 | ||
| 6 | Entertainment | 1 | ||
| 7 | Ads | 0 | ||
| 8 | All | 11 | ||
| 9 | Combination | 13 | ||
| 10 | DK/Refused | 1 | ||
| Total (%) | 100 | |||
| N | 543 | |||
Notes: Twenty-six (26) percent of small employers, who read a newspaper every day or a few times a week, read the local news portion of their most important newspaper most thoroughly.


