Media as an Information Source
» Media as an Information Source, Volume 7, Issue 6, 2007
6. Of the following, which is your most important source of business news and information?
| Response | ||||
|---|---|---|---|---|
| 1 | Television | 18 | ||
| 2 | Internet | 26 | ||
| 3 | Print nagazines/newsletters | 13 | ||
| 4 | Radio | 12 | ||
| 5 | Newspapers | 21 | ||
| 6 | Multiple | 6 | ||
| 7 | DK/Refused | 3 | ||
| Total (%) | 99 | |||
| N | 753 | |||
Notes: Twenty-six (26) percent of small employers find the Internet their most important source of business news and information.


