Media as an Information Source
» Media as an Information Source, Volume 7, Issue 6, 2007
7. Of the following, which is your most important source of news and information about current events and public affairs?
| Response | ||||
|---|---|---|---|---|
| 1 | Television | 27 | ||
| 2 | Internet | 25 | ||
| 3 | Print magazines/newsletters | 4 | ||
| 4 | Radio | 14 | ||
| 5 | Newspapers | 24 | ||
| 6 | Multiple | 5 | ||
| 7 | DK/Refused | 2 | ||
| Total (%) | 101 | |||
| N | 753 | |||
Notes: Twenty-seven (27) percent of small employers find television their most important source of news and information about current events and public affairs.


