Credit Access
» Credit Access, Volume 8, Issue 7, 2008
14a. Since September 1, have you tightened your credit policy a lot, tightened it a little, loosened it a little, loosened it a lot, or have you not changed it?
| Response | ||||
|---|---|---|---|---|
| 1 | Tightened a lot | 10 | ||
| 2 | Tightened a little | 13 | ||
| 3 | No change | 70 | ||
| 4 | Loosened a little | 3 | ||
| 5 | Loosened a lot | 2 | ||
| 6 | DK/Refuse | 2 | ||
| Total (%) | 100 | |||
| N | 751 | |||
Notes: Ten percent of small employers have tightened their credit policy a lot since September 1st.


