Independent Contractors
» Independent Contractors, Volume 8, Issue 6, 2008
9. Of all the goods, products, etc., that have been shipped, hauled, delivered, or transported for your business by NON-employees in the last three years, approximately what percent of your shipping costs was spent with the Postal Service, UPS, FedEx, DHL, and similar carriers? Was it closest to:?
| Response | ||||
|---|---|---|---|---|
| 1 | 100% of costs | 21 | ||
| 2 | 75% of costs | 21 | ||
| 3 | 50% of costs | 14 | ||
| 4 | 25% of costs | 20 | ||
| 5 | Zero % of shipping costs | 22 | ||
| 6 | DK/Refuse | 3 | ||
| Total (%) | 101 | |||
| N | 160 | |||
Notes:


