Owners and Managers
» Owners and Managers, Volume 8, Issue 8, 2008
6. Is your primary business activity:?
| Response | Owner/ Managed |
Managed |
All Employing Small Businesses |
|
|---|---|---|---|---|
| 1 | Agriculture, forestry, fishing | 4 | 1 | 4 |
| 2 | Construction | 10 | 6 | 10 |
| 3 | Manufacturing | 9 | 9 | 9 |
| 4 | Wholesale trade | 6 | 6 | 6 |
| 5 | Retail trade | 15 | 13 | 15 |
| 6 | Transportation and warehousing | 3 | 2 | 2 |
| 7 | Information | 2 | 3 | 2 |
| 8 | Finance and insurance | 5 | 3 | 5 |
| 9 | Real estate and rental/leasing | 5 | 5 | 5 |
| 10 | Professional/scientific/technical services | 14 | 8 | 13 |
| 11 | Admin. support/waste management services | 4 | 4 | 4 |
| 12 | Educational services | 1 | 1 | 1 |
| 13 | Health care and social assistance | 3 | 13 | 6 |
| 14 | Arts, entertainment or recreation | 2 | 2 | 2 |
| 15 | Accommodations or food service | 6 | 9 | 7 |
| 16 | Other service, incl. repair, personal service | 9 | 4 | 9 |
| 17 | Other | 1 | 2 | 1 |
| Total (%) | 99 | 91 | 101 | |
| N | 3600 | 660 | 4511 | |
Notes: Three percent of owner/managed, employing small businesses, 13 percent of managed, employing small businesses, and 6 percent of all employing small businesses operate in the health care and social assistance industries (Q#6).


