Owners and Managers
» Owners and Managers, Volume 8, Issue 8, 2008
10. Please tell me your age
| Response | Owner/ Managed |
Managed |
All Employing Small Businesses |
|
|---|---|---|---|---|
| 1 | < 25 years | 0 | 3 | 1 |
| 2 | 25 – 29 years | 1 | 7 | 2 |
| 3 | 30 – 34 years | 4 | 8 | 5 |
| 4 | 35 – 39 years | 7 | 11 | 7 |
| 5 | 40 – 44 years | 10 | 13 | 10 |
| 6 | 45 – 49 years | 15 | 17 | 16 |
| 7 | 50 – 54 years | 17 | 12 | 16 |
| 8 | 55 – 59 years | 16 | 12 | 15 |
| 9 | 60 – 64 years | 13 | 9 | 13 |
| 10 | 65 – 69 years | 7 | 4 | 7 |
| 11 | 70+ years | 6 | 2 | 6 |
| 12 | Refuse | 4 | 3 | 3 |
| Total (%) | 100 | 101 | 101 | |
| N | 3600 | 600 | 4511 | |
Notes: One percent of owner/managed, employing small businesses, 10 percent of managed, employing small businesses, and 3 percent of all employing small businesses are managed by someone less than 30 years old (Q#10).


