Owners and Managers
» Owners and Managers, Volume 8, Issue 8, 2008
If respondent is the professional manager of the business.
18. Which best describes the principal owner’s current activity?
| Response | Managers, Who Are Not Owners |
|||
|---|---|---|---|---|
| 1 | Works in this business | 55 | ||
| 2 | Works in a different business that he/she owns | 15 | ||
| 3 | Works in another organization that he/she doesn’t own | 7 | ||
| 4 | Semi-retired | 9 | ||
| 5 | Retired | 8 | ||
| 6 | DK/Refuse | 8 | ||
| Total (%) | 102 | |||
| N | 660 | |||
Notes: Fifty-five (55) percent of small employers who are professional manager state that the principal owner works in the business (Q#18).


