Owners and Managers
» Owners and Managers, Volume 8, Issue 8, 2008
If respondent is the owner, but not the manager of the business.
23. Which best describes your current primary activity?
| Response | Owners, Who Are Not Managers |
|||
|---|---|---|---|---|
| 1 | Working in this business | 67 | ||
| 2 | Working in another business that you own | 9 | ||
| 3 | Working in an organization that you don’t own | 4 | ||
| 4 | Semi-retired | 16 | ||
| 5 | Retired | 5 | ||
| 6 | DK/Refuse | 1 | ||
| Total (%) | 102 | |||
| N | 251 | |||
Notes: Sixteen (16) percent of small employers who are the principal owner, but not the manager are semi-retired (Q#23).


