Advisors on Critical Decisions
» Advisors on Critical Decisions, Volume 12, Issue 1, 2012
16d. Was (one of those people/that person) another owner of this business?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 74 | ||
| 2 | No | 26 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 206 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 74 | ||
| 2 | No | 26 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 206 | |||
Notes: