Advisors on Critical Decisions
» Advisors on Critical Decisions, Volume 12, Issue 1, 2012
16e. Did you hire and pay a person or firm to help you decide how to resolve the matter?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 17 | ||
| 2 | No | 84 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 101 | |||
| N | 427 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 17 | ||
| 2 | No | 84 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 101 | |||
| N | 427 | |||
Notes: