Advisors on Critical Decisions
» Advisors on Critical Decisions, Volume 12, Issue 1, 2012
16j. In the end, did that person, persons or group with whom you discussed the matter:?
| Response | ||||
|---|---|---|---|---|
| 1 | Waste your time | 3 | ||
| 2 | Confirm what you had been thinking | 25 | ||
| 3 | Subtract from or streamlin your basic thoughts | 6 | ||
| 4 | Add more depth or detail to your basic thoughts | 27 | ||
| 5 | Brought new information and/or ideas | 27 | ||
| 6 | Other | 5 | ||
| 7 | DK/Refuse | 6 | ||
| Total (%) | 99 | |||
| N | 427 | |||
Notes:


