Time Allocation
» Time Allocation, Volume 12, Issue 5, 2012
9. In which area do you think you are spending too MUCH of your time?
| Response | ||||
|---|---|---|---|---|
| 1 | Selling or marketing | 5 | ||
| 2 | Producing goods or services | 18 | ||
| 3 | Finance | 17 | ||
| 4 | Planning, strategizing | 3 | ||
| 5 | Personnel, including employee training | 12 | ||
| 6 | Customer service or relations | 14 | ||
| 7 | Learning or gathering information | 1 | ||
| 8 | Other | 7 | ||
| 9 | Family; personal; time-off; rest | 4 | ||
| 10 | Administration | 3 | ||
| 11 | Not spending too much time on anything | 13 | ||
| 12 | DK/Refuse | 1 | ||
| Total (%) | 98 | |||
| N | 168 | |||
Notes:


