Time Allocation
» Time Allocation, Volume 12, Issue 5, 2012
13. Of all the jobs you have in the business, which do you enjoy doing the most? Is it:?
| Response | ||||
|---|---|---|---|---|
| 1 | Selling or marketing | 14 | ||
| 2 | Producing goods or services | 25 | ||
| 3 | Finance | 6 | ||
| 4 | Planning, strategizing | 10 | ||
| 5 | Employee-related matters | 2 | ||
| 6 | Customer service or relations | 34 | ||
| 7 | Learning or gathering information | 3 | ||
| 8 | Other | 2 | ||
| 9 | DK/Refuse | 5 | ||
| Total (%) | 101 | |||
| N | 751 | |||
Notes:


