Time Allocation
» Time Allocation, Volume 12, Issue 5, 2012
6B. Last week, did you spend any time at all working on producing goods or services?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 20 | ||
| 2 | No | 44 | ||
| 3 | One of the top two activities | 34 | ||
| 4 | DK/Refuse | 3 | ||
| Total (%) | 101 | |||
| N | ||||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 20 | ||
| 2 | No | 44 | ||
| 3 | One of the top two activities | 34 | ||
| 4 | DK/Refuse | 3 | ||
| Total (%) | 101 | |||
| N | ||||
Notes: