Communication
» Communication, Volume 12, Issue 8, 2012
3. Do you typically provide ALL, SOME or NONE of those out-of-the-office employees with such a device?
| Response | ||||
|---|---|---|---|---|
| 1 | All | 44 | ||
| 2 | Some | 10 | ||
| 3 | None | 46 | ||
| 4 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 339 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | All | 44 | ||
| 2 | Some | 10 | ||
| 3 | None | 46 | ||
| 4 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 339 | |||
Notes: