Communication
» Communication, Volume 12, Issue 8, 2012
If respondent has a smart phone.
6bA. Does your smartphone have apps that let you check your e-mail?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 98 | ||
| 2 | No | 2 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 493 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 98 | ||
| 2 | No | 2 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 493 | |||
Notes: