Communication
» Communication, Volume 12, Issue 8, 2012
If respondent personally uses a computer at work.
10. When you are in the office, do you leave your computer “on” all day?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 86 | ||
| 2 | No | 14 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 695 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 86 | ||
| 2 | No | 14 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 695 | |||
Notes: