Communication
» Communication, Volume 12, Issue 8, 2012
14A. Does your business use regular U.S. mail to advertise or communicate with customers?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 52 | ||
| 2 | No | 48 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 751 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 52 | ||
| 2 | No | 48 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 751 | |||
Notes: