Communication
» Communication, Volume 12, Issue 8, 2012
14B. Does your business use regular U.S. mail to send checks and/or make payments?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 84 | ||
| 2 | No | 16 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 751 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 84 | ||
| 2 | No | 16 | ||
| 3 | DK/Refuse | 0 | ||
| Total (%) | 100 | |||
| N | 751 | |||
Notes: